Rates: Campervans
Prices per day in AUD - including GST, Stamp Duty, CDW Insurance (basic excess $1000) and Camping Equipment.
Long Term Rentals
If you are travelling longer then 56 days, we are able to offer further discounts - please ask for a quote
----
Cat CC Combo Camper
2006 - 2007 Model
| Timeframe | 14 - 20 Days | 21 - 34 Days | 35 - 55 Days |
| 01. Nov 09 - 31. Jan 10 | $ 55 | $ 52 | $ 50 |
| 01. Feb 10 - 31. Mar 10 | $ 52 | $ 49 | $ 47 |
| 01. Apr 10 - 30. Jun10 | $ 49 | $ 47 | $ 44 |
| 01. Jul 10 - 31. Aug 10 | $ 55 | $ 52 | $ 50 |
| 01. Sep 10 - 31. Oct 10 | $ 62 | $ 59 | $ 56 |
| 01. Nov 10 - 31. Jan 11 | $ 65 | $ 62 | $ 59 |
| 01. Feb 11 - 31. Mar 11 | $ 62 | $ 59 | $ 56 |
----
Cat DE Campervan Hightop
2003 - 2006 Model
| Timeframe | 14 - 20 Days | 21 - 34 Days | 35 - 55 Days |
| 01. Nov 09 - 31. Jan 10 | $ 99 | $ 94 | $ 89 |
| 01. Feb 10 - 31. Mar 10 | $ 90 | $ 86 | $ 81 |
| 01. Apr 10 - 30. Jun10 | $ 69 | $ 66 | $ 62 |
| 01. Jul 10 - 31. Aug 10 | $ 74 | $ 70 | $ 67 |
| 01. Sep 10 - 31. Oct 10 | $ 95 | $ 90 | $ 86 |
| 01. Nov 10 - 31. Jan 11 | $ 99 | $ 94 | $ 89 |
| 01. Feb 11 - 31. Mar 11 | $ 95 | $ 90 | $ 86 |
----
Cat D Campervan Hightop
2006 - 2007 Model
| Timeframe | 14 - 20 Days | 21 - 34 Days | 35 - 55 Days |
| 01. Nov 09 - 31. Jan 10 | $ 119 | $ 113 | $ 107 |
| 01. Feb 10 - 31. Mar 10 | $ 108 | $ 103 | $ 97 |
| 01. Apr 10 - 30. Jun10 | $ 79 | $ 75 | $ 71 |
| 01. Jul 10 - 31. Aug 10 | $ 88 | $ 84 | $ 79 |
| 01. Sep 10 - 31. Oct 10 | $ 113 | $ 107 | $ 102 |
| 01. Nov 10 - 31. Jan 11 | $ 125 | $ 119 | $ 113 |
| 01. Feb 11 - 31. Mar 11 | $ 113 | $ 107 | $ 102 |


