Rates: 4WD
Prices per day in AUD - including GST, Stamp Duty, CDW Insurance (basic excess $1000) and Camping Equipment.
Long Term Rentals
If you are travelling longer then 56 days, we are able to offer further discounts - please ask for a quote
----
Cat E 4x4
![]() |
![]() |
![]() |
| Stationwagon | Troopy with Rooftent | Outback Troopy |
| Timeframe | 14 - 20 Days | 21 - 34 Days | 35 - 55 Days |
| 01. Nov 09 - 31. Jan 10 | $ 179 | $ 161 | $ 152 |
| 01. Feb 10 - 31. Mar 10 | $ 150 | $ 135 | $ 128 |
| 01. Apr 10 - 30. Jun10 | $ 179 | $ 170 | $ 161 |
| 01. Jul 10 - 31. Aug 10 | $ 205 | $ 195 | $ 185 |
| 01. Sep 10 - 31. Oct 10 | $ 205 | $ 195 | $ 185 |
| 01. Nov 10 - 31. Jan 11 | $ 179 | $ 162 | $ 153 |
| 01. Feb 11 - 31. Mar 11 | $ 150 | $ 143 | $ 135 |
----
Cat F Bushcamper
| Timeframe | 14 - 20 Days | 21 - 34 Days | 35 - 55 Days |
| 01. Nov 09 - 31. Jan 10 | $ 162 | $ 146 | $ 138 |
| 01. Feb 10 - 31. Mar 10 | $ 150 | $ 135 | $ 128 |
| 01. Apr 10 - 30. Jun10 | $ 179 | $ 170 | $ 161 |
| 01. Jul 10 - 31. Aug 10 | $ 210 | $ 200 | $ 189 |
| 01. Sep 10 - 31. Oct 10 | $ 210 |
$ 200 | $ 189 |
| 01. Nov 10 - 31. Jan 11 | $ 162 | $ 154 | $ 146 |
| 01. Feb 11 - 31. Mar 11 | $ 150 | $ 143 | $ 135 |




